quick price request
phenolic resin
countertop properties
countertop properties
- Pegboard thickness1”
- Peg lengths6.5” or 8”
- Peg diameter½”
- Pegboard colorsBlack, stainless steel, custom
- Peg materialPolypropylene
- Peg colorsBlack, White
Available Pegboard Sizes
Stainless Steel
| Stainless Steel Pegboards W/2" Drip Trough | ||
|---|---|---|
| width | height | # of pegs |
| 18" | 24" | 15 |
| 18" | 30" | 24 |
| 18" | 36" | 30 |
| 24" | 18" | 16 |
| 24" | 24" | 20 |
| 24" | 30" | 32 |
| 24" | 36" | 40 |
| 26" | 24" | 23 |
| 30" | 24" | 25 |
| 30" | 30" | 50 |
| 30" | 36" | 40 |
| 36" | 24" | 30 |
| 36" | 30" | 60 |
| 36" | 36" | 66 |
| 48" | 24" | 40 |
| 48" | 30" | 48 |
| 48" | 36" | 88 |
| Stainless Steel Pegboards W/4" Drip Trough | ||
|---|---|---|
| width | height | # of pegs |
| 18" | 24" | 15 |
| 18" | 30" | 24 |
| 18" | 36" | 30 |
| 24" | 18" | 16 |
| 24" | 24" | 20 |
| 24" | 30" | 32 |
| 24" | 36" | 40 |
| 26" | 24" | 23 |
| 30" | 24" | 25 |
| 30" | 30" | 50 |
| 30" | 36" | 40 |
| 36" | 24" | 30 |
| 36" | 30" | 60 |
| 36" | 36" | 66 |
| 48" | 24" | 40 |
| 48" | 30" | 48 |
| 48" | 36" | 88 |
| Stainless Height Adjustable W/2" Drip Trough | ||
|---|---|---|
| width | height | # of pegs |
| 18" | 24" | 15 |
| 18" | 30" | 24 |
| 18" | 36" | 30 |
| 24" | 18" | 16 |
| 24" | 24" | 20 |
| 24" | 30" | 32 |
| 24" | 36" | 40 |
| 26" | 24" | 23 |
| 30" | 24" | 25 |
| 30" | 30" | 50 |
| 30" | 36" | 40 |
| 36" | 24" | 30 |
| 36" | 30" | 60 |
| 36" | 36" | 66 |
| 48" | 24" | 40 |
| 48" | 30" | 48 |
| 48" | 36" | 88 |
| Stainless Height Adjustable W/4" Drip Trough | ||
|---|---|---|
| width | height | # of pegs |
| 18" | 24" | 15 |
| 18" | 30" | 24 |
| 18" | 36" | 30 |
| 24" | 18" | 16 |
| 24" | 24" | 20 |
| 24" | 30" | 32 |
| 24" | 36" | 40 |
| 26" | 24" | 23 |
| 30" | 24" | 25 |
| 30" | 30" | 50 |
| 30" | 36" | 40 |
| 36" | 24" | 30 |
| 36" | 30" | 60 |
| 36" | 36" | 66 |
| 48" | 24" | 40 |
| 48" | 30" | 48 |
| 48" | 36" | 88 |
| Stainless With Drip Deflector | ||
|---|---|---|
| width | height | # of pegs |
| 24" | 30" | 32 |
| 30" | 24" | 25 |
| 30" | 30" | 50 |
| 30" | 36" | 40 |
| 36" | 30" | 60 |
Epoxy
| 1" Standard Epoxy Pegboards | ||
|---|---|---|
| width | height | # of pegs |
| 18" | 24" | 21 |
| 24" | 24" | 28 |
| 24" | 30" | 39 |
| 30" | 24" | 39 |
| 30" | 30" | 46 |
| 30" | 36" | 56 |
| 36" | 30" | 60 |
| 36" | 36" | 68 |
| 48" | 30" | 81 |
| 1" Custom Color Epoxy Pegboards | ||
|---|---|---|
| width | height | # of pegs |
| 18" | 24" | 21 |
| 20" | 30" | 25 |
| 24" | 24" | 28 |
| 24" | 30" | 39 |
| 30" | 24" | 39 |
| 30" | 30" | 46 |
| 30" | 36" | 56 |
| 32" | 30" | 53 |
| 36" | 30" | 60 |
| 36" | 36" | 68 |
| 42" | 30" | 67 |
| 48" | 30" | 81 |
| 48" | 48" | 127 |
Acrylic
| 1" Acrylic Pegboardcs | ||
|---|---|---|
| width | height | # of pegs |
| 18" | 24" | 18 |
| 24" | 24" | 25 |
| 24" | 30" | 32 |
| 24" | 36" | 39 |
| 30" | 24" | 32 |
| 30" | 30" | 41 |
| 30" | 36" | 50 |
| 36" | 24" | 39 |
| 36" | 30" | 50 |
| 36" | 36" | 61 |
| 48" | 30" | 68 |
| 48" | 36" | 83 |
| 60" | 30" | 33 |
| 60" | 33" | 33 |
| 60" | 36" | 46 |
| 66" | 33" | 45 |
Phenolic Resin
| 1" Phenolic Resin Pegboards | ||
|---|---|---|
| Custom Sizes Available |
Standalone Drip Trays
| Stainless Steel Drip Trays | ||
|---|---|---|
| Length | ||
| 18" | ||
| 20" | ||
| 24" | ||
| 30" | ||
| 32" | ||
| 36" | ||
| 42" | ||
| 48" | ||
