right half circle

quick price request

Attach Files

Pegboard Properties

  • Pegboard thickness
  • Peg lengths
  • Peg diameter
  • Pegboard colors
  • Peg material
  • Peg colors
  • 1”
  • 6.5” or 8”
  • ½”
  • Black, stainless steel, custom
  • Polypropylene
  • Black, White
pegboard
phenolic resin
countertop properties
  • Pegboard thickness
    1”
  • Peg lengths
    6.5” or 8”
  • Peg diameter
    ½”
  • Pegboard colors
    Black, stainless steel, custom
  • Peg material
    Polypropylene
  • Peg colors
    Black, White

Available Pegboard Sizes

Stainless Steel

Dimensions & Pegs

  • Stainless Steel Pegboards W/2" Drip Trough
  • 18" x 24" w/15 Pegs
  • 18" x 30" w/24 Pegs
  • 18" x 36" w/30 Pegs
  • 24" x 18" w/16 Pegs
  • 24" x 24" w/20 Pegs
  • 24" x 30" w/32 Pegs
  • 24" x 36" w/40 Pegs
  • 26" x 24" w/23 Pegs
  • 30" x 24" w/25 Pegs
  • 30" x 30" w/50 Pegs
  • 30" x 36" w/40 Pegs
  • 36" x 24" w/30 Pegs
  • 36" x 30" w/60 Pegs
  • 36" x 36" w/66 Pegs
  • 48" x 24" w/40 Pegs
  • 48" x 30" w/48 Pegs
  • 48" x 36" w/88 Pegs
  • Stainless Steel Pegboards W/4" Drip Trough
  • 18" x 24" w/15 Pegs
  • 18" x 30" w/24 Pegs
  • 18" x 36" w/30 Pegs
  • 24" x 18" w/16 Pegs
  • 24" x 24" w/20 Pegs
  • 24" x 30" w/32 Pegs
  • 24" x 36" w/40 Pegs
  • 26" x 24" w/23 Pegs
  • 30" x 24" w/25 Pegs
  • 30" x 30" w/50 Pegs
  • 30" x 36" w/40 Pegs
  • 36" x 24" w/30 Pegs
  • 36" x 30" w/60 Pegs
  • 36" x 36" w/66 Pegs
  • 48" x 24" w/40 Pegs
  • 48" x 30" w/48 Pegs
  • 48" x 36" w/88 Pegs
  • Stainless Height Adjustable W/2" Drip Trough
  • 18" x 24" w/15 Pegs
  • 18" x 30" w/24 Pegs
  • 18" x 36" w/30 Pegs
  • 24" x 18" w/16 Pegs
  • 24" x 24" w/20 Pegs
  • 24" x 30" w/32 Pegs
  • 24" x 36" w/40 Pegs
  • 26" x 24" w/23 Pegs
  • 30" x 24" w/25 Pegs
  • 30" x 30" w/50 Pegs
  • 30" x 36" w/40 Pegs
  • 36" x 24" w/30 Pegs
  • 36" x 30" w/60 Pegs
  • 36" x 36" w/66 Pegs
  • 48" x 24" w/40 Pegs
  • 48" x 30" w/48 Pegs
  • 48" x 36" w/88 Pegs
  • Stainless Height Adjustable W/4" Drip Trough
  • 18" x 24" w/15 Pegs
  • 18" x 30" w/24 Pegs
  • 18" x 36" w/30 Pegs
  • 24" x 18" w/16 Pegs
  • 24" x 24" w/20 Pegs
  • 24" x 30" w/32 Pegs
  • 24" x 36" w/40 Pegs
  • 26" x 24" w/23 Pegs
  • 30" x 24" w/25 Pegs
  • 30" x 30" w/50 Pegs
  • 30" x 36" w/40 Pegs
  • 36" x 24" w/30 Pegs
  • 36" x 30" w/60 Pegs
  • 36" x 36" w/66 Pegs
  • 48" x 24" w/40 Pegs
  • 48" x 30" w/48 Pegs
  • 48" x 36" w/88 Pegs
  • Stainless With Drip Deflector
  • 24" x 30" w/32 Pegs
  • 30" x 24" w/25 Pegs
  • 30" x 30" w/50 Pegs
  • 30" x 36" w/40 Pegs
  • 36" x 30" w/60 Pegs

Epoxy

Dimensions & Pegs

  • 1" Standard Epoxy Pegboards
  • 18" x 24" w/21 Pegs
  • 24" x 24" w/28 Pegs
  • 24" x 30" w/39 Pegs
  • 30" x 24" w/39 Pegs
  • 30" x 30" w/46 Pegs
  • 30" x 36" w/56 Pegs
  • 36" x 30" w/60 Pegs
  • 36" x 36" w/68 Pegs
  • 48" x 30" w/81 Pegs
  • 1" Custom Color Epoxy Pegboards
  • 18" x 24" w/21 Pegs
  • 20" x 30" w/25 Pegs
  • 24" x 24" w/28 Pegs
  • 24" x 30" w/39 Pegs
  • 30" x 24" w/39 Pegs
  • 30" x 30" w/46 Pegs
  • 30" x 36" w/56 Pegs
  • 32" x 30" w/53 Pegs
  • 36" x 30" w/60 Pegs
  • 36" x 36" w/68 Pegs
  • 42" x 30" w/67 Pegs
  • 48" x 30" w/81 Pegs
  • 48" x 48" w/127 Pegs

Acrylic

Dimensions & Pegs

  • 1" Acrylic Pegboardcs
  • 18" x 24" w/18 Pegs
  • 24" x 24" w/25 Pegs
  • 24" x 30" w/32 Pegs
  • 24" x 36" w/39 Pegs
  • 30" x 24" w/32 Pegs
  • 30" x 30" w/41 Pegs
  • 30" x 36" w/50 Pegs
  • 36" x 24" w/39 Pegs
  • 36" x 30" w/50 Pegs
  • 36" x 36" w/61 Pegs
  • 48" x 30" w/68 Pegs
  • 48" x 36" w/83 Pegs
  • 60" x 30" w/33 Pegs
  • 60" x 33" w/33 Pegs
  • 60" x 36" w/46 Pegs
  • 66" x 33" w/45 Pegs

Phenolic Resin

Dimensions & Pegs

  • 1" Phenolic Resin Pegboards
  • Custom Sizes Available

Standalone Drip Trays

Length

  • Stainless Steel Drip Trays
  • 18"
  • 20"
  • 24"
  • 30"
  • 36"
  • 42"
  • 48"